See age grade % via the 'Additional Data' menu.

Mount Desert Island Half Marathon
Bar Harbor, ME
Sunday, October 15, 2017

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace Sex Place GUN Time GUN Pace NET Time NET Pace PR Amount
1 1001 Eric Ashe 29 M Boston MA OV_F_M 1 1 1:15:25 5:46 1:15:25 5:46
2 1010 Ed Waller 30 M Newton MA OV_F_M 2 2 1:16:02 5:49 1:16:02 5:49
3 1011 Ken Akiha 30 M Orono ME OV_F_M 3 3 1:16:42 5:52 1:16:42 5:52
4 1750 David Roza 24 M Orland ME M2029 1 4 1:16:54 5:53 1:16:54 5:53
5 1018 Rico Portalatin 46 M Milo ME M4049 1 5 1:17:54 5:57 1:17:54 5:57 0:1:43
6 1003 Erica jesseman 28 F Scarborough ME OV_F_F 1 1 1:21:57 6:16 1:21:57 6:16
7 1616 Alicia Freese 29 F Burlington VT OV_F_F 2 2 1:22:17 6:17 1:22:17 6:17
8 1019 Craig Nale 33 M Freeport ME M3039 1 6 1:22:28 6:18 1:22:28 6:18
9 1006 Sarah Mulcahy 32 F Princeton ME OV_F_F 3 3 1:23:14 6:22 1:23:14 6:22 0:0:28
10 1035 Ted Melchers 32 M Charleston SC M3039 2 7 1:30:17 6:54 1:30:12 6:54 0:4:18
11 1242 Hormoz Maragoul 28 M Portland ME M2029 2 8 1:33:42 6:54 1:30:15 6:54
12 1221 Joel Harrison 27 M Portland ME M2029 3 9 1:33:42 6:54 1:30:15 6:54
13 1012 Shawn Rumery 31 M Searsmont ME M3039 3 10 1:31:09 6:58 1:31:07 6:58
14 1041 Alex Spear 25 M Boston MA M2029 4 11 1:32:28 7:03 1:32:21 7:03 0:8:39
15 1776 Ned Swain 35 M Portland ME M3039 4 12 1:32:30 7:04 1:32:30 7:04
16 1007 Marissa Lynn 27 F Roxbury Crossing MA F2029 1 4 1:33:17 7:08 1:33:17 7:08
17 1031 Charlie Enscoe 28 M Burlington VT M2029 5 13 1:35:04 7:16 1:35:04 7:16
18 1022 Brad Hecker 46 M Mebane NC M4049 2 14 1:36:49 7:24 1:36:46 7:24
19 1229 Robert Hoehn 36 M Weston WI M3039 5 15 1:37:25 7:26 1:37:21 7:26
20 1095 Stefan Shirley 42 M Falls Church VA M4049 3 16 1:38:44 7:31 1:38:17 7:31
21 1064 Samuel Wickham 26 M Cambridge MA M2029 6 17 1:39:03 7:34 1:38:56 7:34 0:6:06
22 1042 Ryan Giebel 32 M Wixom MI M3039 6 18 1:39:07 7:34 1:39:05 7:34 0:2:36
23 1030 Nick Brown 30 M Ellsworth ME M3039 7 19 1:39:31 7:36 1:39:31 7:36
24 1752 Denise Curry 51 F Windham ME F5059 1 5 1:39:58 7:38 1:39:57 7:38
25 1034 Bryan Babcock 33 M Arlington MA M3039 8 20 1:40:17 7:39 1:40:09 7:39
26 1138 Adam Stockman 32 M Portland ME M3039 9 21 1:40:55 7:42 1:40:52 7:42
27 1058 Izabel Nielsen 25 F Peaks Island ME F2029 2 6 1:40:57 7:43 1:40:55 7:43
28 1612 Shawn Egri 23 M Somerville MA M2029 7 22 1:40:57 7:43 1:40:56 7:43
29 60 Michael Westphal 60 M Cranberry Isles ME M6069 1 23 1:41:12 7:43 1:41:04 7:43 0:48:28
30 1032 Daniel Moore 45 M Keene NH M4049 4 24 1:41:49 7:47 1:41:49 7:47
31 1066 Shane Martin 55 M Orono ME M5059 1 25 1:42:21 7:49 1:42:19 7:49
32 1063 Lisa Kingsbury 58 F Hampden ME F5059 2 7 1:42:34 7:49 1:42:21 7:49
33 150 Tom DeBord 54 M Mason OH M5059 2 26 1:42:57 7:52 1:42:53 7:52 1:51:07
34 1065 Katherine Collins 46 F Winterport ME F4049 1 8 1:43:02 7:52 1:43:00 7:52 0:1:00
35 1188 Andrew Boland 21 M Chestnut Hill MA M2029 8 27 1:43:22 7:54 1:43:20 7:54
36 1037 Bill Dower 35 M Newark DE M3039 10 28 1:45:00 7:56 1:43:47 7:56
37 1143 Kimberley Wright 57 F Mapleton ME F5059 3 9 1:44:46 8:00 1:44:46 8:00
38 1068 Robin Clarke 47 F Ellsworth ME F4049 2 10 1:45:38 8:02 1:45:09 8:02
39 1073 Jill Bradbury 23 F Portland ME F2029 3 11 1:45:44 8:02 1:45:14 8:02
40 1196 Jackie Choudhari 30 F Portland ME F3039 1 12 1:46:27 8:05 1:45:49 8:05
41 1048 Kristy Brown 39 F Pittsburgh PA F3039 2 13 1:46:05 8:06 1:46:02 8:06
42 1089 Krystal Morrison 36 F Orono ME F3039 3 14 1:50:11 8:09 1:46:44 8:09
43 1099 Heather White 41 F Calais ME F4049 3 15 1:47:31 8:12 1:47:25 8:12
44 1045 Elena Rodriguez-Vill 23 F New York NY F2029 4 16 1:48:08 8:13 1:47:29 8:13
45 1471 Samuel Askins 25 M Alta UT M2029 9 29 1:47:37 8:13 1:47:30 8:13
46 1748 Nelson Santiago 64 M Columbia Falls ME M6069 2 30 1:48:04 8:14 1:47:39 8:14
47 1086 Katrina Ladd 29 F Waltham MA F2029 5 17 1:47:52 8:14 1:47:51 8:14
48 1047 Diane Brennan 49 F Sutton MA F4049 4 18 1:48:11 8:15 1:47:57 8:15
49 1140 Dennison Trevett 49 M Winchester MA M4049 5 31 1:48:08 8:15 1:48:03 8:15
50 1119 Keith Douglas 47 M Stamford CT M4049 6 32 1:48:30 8:16 1:48:14 8:16
51 1082 Brian Henkel 47 M Mount Desert ME M4049 7 33 1:48:28 8:17 1:48:20 8:17
52 1126 Robert Martin 49 M Westbrook ME M4049 8 34 1:48:25 8:17 1:48:23 8:17
53 1080 Bill Gaghan 52 M Glastonbury CT M5059 3 35 1:48:33 8:17 1:48:28 8:17
54 1038 Brianna Roche 26 F Medford MA F2029 6 19 1:48:53 8:18 1:48:32 8:18
55 1230 Morgan Johnson 24 M Shapleigh ME M2029 10 36 1:49:12 8:20 1:48:59 8:20
56 1059 Julia Rabin 24 F Harvard MA F2029 7 20 1:49:22 8:20 1:49:02 8:20
57 1135 Kaly Rumery 30 F Searsmont ME F3039 4 21 1:49:29 8:21 1:49:14 8:21
58 1043 Heather Barackman 42 F Woburn MA F4049 5 22 1:49:27 8:21 1:49:23 8:21
59 1040 Joseph Scanlin 45 M Fairfax VA M4049 9 37 1:49:42 8:22 1:49:29 8:22
60 1055 Nico Leone 41 M Kansas City MO M4049 10 38 1:49:53 8:22 1:49:36 8:22
61 1091 Aaron Prill 37 M Bangor ME M3039 11 39 1:50:12 8:24 1:49:58 8:24
62 1114 Steve Brookman 65 M Blue Hill ME M6069 3 40 1:50:14 8:25 1:50:03 8:25
63 1615 Michelle Frazier 25 F Portland ME F2029 8 23 1:52:41 8:25 1:50:13 8:25 1:09:47
64 1212 Meaghan Geroux 27 F Holden ME F2029 9 24 1:50:36 8:26 1:50:25 8:26
65 1150 Thomas Murphy 65 M Ellsworth ME M6069 4 41 1:50:32 8:26 1:50:25 8:26
66 23 Rhoda Boettcher 23 F Eatonville WA F2029 10 25 1:50:53 8:26 1:50:28 8:26
67 1051 Tom Greene 50 M Brooklyn NY M5059 4 42 1:50:40 8:27 1:50:40 8:27
68 1075 Marcy Cuneo 31 F Philadelphia PA F3039 5 26 1:50:58 8:28 1:50:55 8:28
69 1020 Stephen Whalen 55 M Benard ME M5059 5 43 1:51:13 8:30 1:51:12 8:30
70 1077 Ariel Donayo 30 M Montreal QC M3039 12 44 1:51:32 8:31 1:51:24 8:31
71 1120 Jill Dunnett 49 F Woodstock NB F4049 6 27 1:51:33 8:31 1:51:25 8:31
72 1262 Katie Neal 42 F Enfield ME F4049 7 28 1:51:51 8:31 1:51:30 8:31
73 1103 Rebekah Decker 31 F Carmel ME F3039 6 29 1:51:47 8:31 1:51:33 8:31
74 1226 Samuel Hefler 24 M Boston MA M2029 11 45 1:51:44 8:32 1:51:44 8:32
75 1122 Abbey Laperle 26 F Brooklyn NY F2029 11 30 1:52:06 8:33 1:51:49 8:33
76 1160 Terry Koser 42 M Edelstein IL M4049 11 46 1:59:01 8:33 1:51:57 8:33
77 1109 Edward Leydon 73 M New Hope PA M7079 1 47 1:52:15 8:34 1:52:04 8:34
78 1180 Mark Abramson 56 M Lexington MA M5059 6 48 1:52:29 8:34 1:52:10 8:34
79 1425 Trish Dobrowski 25 F Fords NJ F2029 12 31 1:54:53 8:35 1:52:24 8:35 0:1:36
80 1257 Ronan Mullan 12 M Medford MA M119 1 49 1:52:41 8:35 1:52:24 8:35
81 1694 Taylor Mitchell 28 F Portland ME F2029 13 32 1:54:31 8:36 1:52:37 8:36 2:27:23
82 1096 Johanna Szillery 42 F Old Town ME F4049 8 33 1:52:58 8:37 1:52:44 8:37
83 1164 Michael Schelske 26 M Portland ME M2029 12 50 1:53:37 8:37 1:52:49 8:37 0:5:11
84 1170 Elizabeth Inscore 27 F Portland ME F2029 14 34 1:55:20 8:37 1:52:51 8:37 0:3:09
85 1102 James Wurst 29 M North Charleston SC M2029 13 51 1:53:01 8:38 1:52:56 8:38
86 1204 Danielle DiPersio 26 F Somerville MA F2029 15 35 1:55:55 8:38 1:53:00 8:38
87 1029 Trevor Wissink-Adams 32 M Jamaica Plain MA M3039 13 52 1:58:35 8:39 1:53:06 8:39
88 1105 John Hamilton 64 M West Islip NY M6069 5 53 1:53:19 8:39 1:53:15 8:39
89 1247 Andrew Meigs 26 M Brookline MA M2029 14 54 1:53:47 8:39 1:53:17 8:39
90 1050 Jason Geroux 32 M Orrington ME M3039 14 55 1:53:33 8:40 1:53:23 8:40
91 1187 Lydia Berman 24 F Cape Elizabeth ME F2029 16 36 1:53:37 8:40 1:53:24 8:40
92 1195 Anne Charles 42 F Farmington ME F4049 9 37 1:54:14 8:41 1:53:43 8:41 0:1:35
93 1302 Sarah Wall 29 F St. Andrews NB F2029 17 38 1:54:14 8:41 1:53:44 8:41
94 1134 Valentina Rodriguez 24 F New York NY F2029 18 39 1:54:22 8:43 1:54:10 8:43
95 1156 Kim Croteau 35 F Bethesda MD F3039 7 40 1:54:43 8:44 1:54:16 8:44
96 1400 David Riemer 39 M Portland ME M3039 15 56 1:54:55 8:45 1:54:28 8:45
97 1209 Mark Fischetti 27 M Cambridge MA M2029 15 57 1:54:59 8:45 1:54:30 8:45 0:7:30
98 1290 Kim Shire 47 F Brewer ME F4049 10 41 1:54:55 8:45 1:54:31 8:45
99 1142 Nicholas Walton 39 M Charlestown MA M3039 16 58 1:54:45 8:46 1:54:40 8:46 0:0:20
100 1357 Tyler Piebes 32 M Winter Harbor ME M3039 17 59 1:55:15 8:48 1:55:06 8:48
101 1169 Daniel Kumpf 51 M Yardley PA M5059 7 60 1:55:24 8:48 1:55:09 8:48
102 1280 Ashley Push 25 F Portland ME F2029 19 42 1:59:30 8:48 1:55:15 8:48 0:16:45
103 1207 Christina Dykeman 29 F Trenton ME F2029 20 43 1:55:33 8:49 1:55:23 8:49 0:6:33
104 1106 Susan Brennan 26 F Northbridge MA F2029 21 44 1:55:39 8:49 1:55:26 8:49
105 1282 Suzanne Rico 52 F Toluca Lake CA F5059 4 45 1:55:43 8:50 1:55:36 8:50
106 1270 Antoinette O\'Hara 37 F Falmouth ME F3039 8 46 1:55:53 8:50 1:55:40 8:50
107 1036 Patrick Roche 30 M Somerville MA M3039 18 61 1:56:01 8:50 1:55:41 8:50
108 1141 Angela Walsh 47 F Chelmsford MA F4049 11 47 1:55:52 8:51 1:55:47 8:51
109 1298 Willo Sullivan 53 F Springfield VT F5059 5 48 1:56:19 8:52 1:56:02 8:52
110 1296 Brett Sturm 30 M Philadelphia PA M3039 19 62 2:01:25 8:52 1:56:06 8:52
111 1153 Jordan Bryant 30 M Roanoke VA M3039 20 63 1:56:24 8:52 1:56:06 8:52 0:9:54
112 1104 Becky Rowley 53 F Clovis NM F5059 6 49 1:56:27 8:53 1:56:11 8:53
113 1107 Chris Cialeo 29 M Washington DC M2029 16 64 1:56:26 8:53 1:56:11 8:53
114 1136 Ted Skinner 59 M Lakewood CO M5059 8 65 1:56:17 8:53 1:56:12 8:53
115 1291 Colleen Sideck 24 F Arlington VA F2029 22 50 1:56:52 8:53 1:56:17 8:53
116 1132 Mike Preston 47 M Windham ME M4049 12 66 1:56:43 8:53 1:56:18 8:53
117 1747 Sarah Lazun 28 F Astoria NY F2029 23 51 1:56:39 8:53 1:56:22 8:53
118 1100 Andrew Yarnall 29 M New York NY M2029 17 67 1:56:40 8:53 1:56:22 8:53
119 1067 Rhiannon Lewis 31 F Mill Valley CA F3039 9 52 1:56:35 8:54 1:56:30 8:54
120 1110 Ashley Abbott 36 F Brunswick ME F3039 10 53 1:56:47 8:54 1:56:35 8:54
121 1108 Melanie Ziarko 38 F Purcellville VA F3039 11 54 1:56:48 8:55 1:56:41 8:55
122 1083 Eric Hinkel 38 M Wells ME M3039 21 68 1:56:52 8:55 1:56:48 8:55
123 1084 Erin Hinkel 38 F Wells ME F3039 12 55 1:56:52 8:55 1:56:48 8:55
124 1052 Amanda Guza 26 F Lake Jackson TX F2029 24 56 1:57:13 8:56 1:56:57 8:56
125 1056 Danny Leppek 26 M Lake Jackson TX M2029 18 69 1:57:13 8:56 1:56:58 8:56
126 1179 Matthew King 42 M Pointe Claire QC M4049 13 70 1:57:59 8:57 1:57:06 8:57
127 1206 Christine Dower 34 F West Chester PA F3039 13 57 1:58:20 8:58 1:57:18 8:58 0:2:42
128 1205 Ed Dower 36 M West Chester PA M3039 22 71 1:58:20 8:58 1:57:18 8:58 0:2:42
129 1130 Ana Pacheco-Navarr 31 F Boston MA F3039 14 58 1:57:49 8:58 1:57:23 8:58
130 1078 Julia Doyle 37 F Ebensburg PA F3039 15 59 1:57:59 8:59 1:57:39 8:59
131 1123 Stuart Laperle 23 M Brooklyn NY M2029 19 72 1:57:57 8:59 1:57:41 8:59
132 1131 John Perry 26 M Boston MA M2029 20 73 1:58:17 9:00 1:57:48 9:00 0:2:52
133 1749 Olivia Vibert 20 F Orono ME F2029 25 60 1:58:06 9:00 1:57:52 9:00
134 1215 Bailey Girsa 16 F Millinocket ME F119 1 61 1:57:54 9:00 1:57:54 9:00 0:2:06
135 1240 Glenney Mahan 50 M Mars Hill ME M5059 9 74 1:58:07 9:01 1:58:07 9:01 0:8:17
136 1210 Tim Formby 54 M Steuben ME M5059 10 75 1:58:27 9:02 1:58:10 9:02
137 1118 Ben Daigle 36 M Durham ME M3039 23 76 1:59:46 9:02 1:58:15 9:02
138 1154 Jennifer Cazeaux 35 F Smyrna GA F3039 16 62 1:58:50 9:02 1:58:20 9:02
139 1293 Grace Smith 19 F Holden ME F119 2 63 1:58:45 9:03 1:58:26 9:03
140 1200 Anu Dawson 45 F Decatur GA F4049 12 64 1:58:47 9:03 1:58:30 9:03
141 1181 Beth Allen 59 F Farmington ME F5059 7 65 2:03:19 9:04 1:58:42 9:04
142 1090 Robin Paurus 53 F Roseville MN F5059 8 66 1:58:53 9:04 1:58:45 9:04
143 1385 Heather DeMers 22 F Uxbridge MA F2029 26 67 1:59:25 9:05 1:58:57 9:05
144 1129 Gretchen Morrow 32 F Whitefield ME F3039 17 68 1:59:19 9:07 1:59:16 9:07
145 1159 Lisa Kearns 54 F Franklin ME F5059 9 69 1:59:33 9:07 1:59:22 9:07
146 47 Patrick Kelliher 47 M Chelmsford MA M4049 14 77 1:59:45 9:08 1:59:34 9:08 0:0:26
147 1069 Matthew Clarner 47 M Grapevine TX M4049 15 78 1:59:52 9:09 1:59:43 9:09
148 1076 Paul Dawson 58 M Decatur GA M5059 11 79 2:00:09 9:10 1:59:53 9:10
149 1144 Mayra Yanez 29 F Houston TX F2029 27 70 2:02:26 9:10 1:59:59 9:10
150 1238 Jeni Madden 32 F Milford ME F3039 18 71 2:04:43 9:10 1:59:59 9:10
151 1286 Michael Rosenstein 51 M Bar Harbor ME M5059 12 80 2:00:19 9:11 2:00:06 9:11
152 1146 Devon Roche 26 F Cambridge MA F2029 28 72 2:00:52 9:12 2:00:31 9:12
153 1305 Peter Weaver 50 M Lamoine ME M5059 13 81 2:01:04 9:13 2:00:42 9:13
154 1128 Angela Moore 41 F Somersworth NH F4049 13 73 2:00:51 9:14 2:00:51 9:14
155 1732 Hope Rowan 41 F Southwest Harbor ME F4049 14 74 2:01:16 9:14 2:00:52 9:14
156 1155 Brian Ciastko 40 M Ft Myers FL M4049 16 82 2:01:32 9:15 2:01:03 9:15
157 1186 Emily Bell-Hoerth 25 F Bath ME F2029 29 75 2:01:30 9:15 2:01:07 9:15 0:4:53
158 1326 Jeanne Sutton 51 F Gainesville GA F5059 10 76 2:01:41 9:16 2:01:16 9:16
159 1203 Eric Denlinger 27 M Detroit MI M2029 21 83 2:04:08 9:16 2:01:16 9:16
160 1422 Jon Bergman 32 M Hampden ME M3039 24 84 2:02:00 9:18 2:01:42 9:18
161 1255 John Morin 62 M Camden ME M6069 6 85 2:02:54 9:18 2:01:49 9:18
162 1436 Janelle Massaro 35 F Lakewood OH F3039 19 77 2:03:40 9:19 2:02:01 9:19 0:22:59
163 1365 Katherine Stefko 46 F Brunswick ME F4049 15 78 2:02:13 9:19 2:02:03 9:19
164 1406 Margaret Schutte 46 F Gainesville GA F4049 16 79 2:02:35 9:20 2:02:08 9:20
165 1151 Lisa Tweedie 54 F Bar Harbor ME F5059 11 80 2:02:28 9:21 2:02:18 9:21
166 1347 Elissa Haskell 43 F Stonington ME F4049 17 81 2:02:28 9:21 2:02:20 9:21 0:12:40
167 1112 Audrey Beaulac 35 F Manchester NH F3039 20 82 2:03:37 9:22 2:02:35 9:22
168 1092 Chris Salvatore 36 M Arlington VA M3039 25 86 2:03:00 9:24 2:03:00 9:24
169 1163 Robert Rasefske 56 M Broadalbin NY M5059 14 87 2:03:16 9:24 2:03:02 9:24
170 1342 Kelly Fritz 26 F Portland ME F2029 30 83 2:05:41 9:25 2:03:13 9:25
171 1460 Abby Cange 37 F Somerville MA F3039 21 84 2:03:43 9:25 2:03:14 9:25 0:2:46
172 1488 Hannah Dengler 32 F Cleveland Heights OH F3039 22 85 2:04:13 9:25 2:03:19 9:25
173 1228 Elizabeth Higgins 24 F Wiscasset ME F2029 31 86 2:03:59 9:27 2:03:41 9:27
174 1177 Renee Hudak 49 F Boonton NJ F4049 18 87 2:04:44 9:27 2:03:45 9:27
175 1459 Haela Booth-Howe 23 F Scarborough ME F2029 32 88 2:03:57 9:27 2:03:45 9:27
176 1344 ben gramlich 33 M Bellevue NE M3039 26 88 2:04:22 9:29 2:04:03 9:29 0:5:57
177 1343 Jennifer Gramlich 27 F Bellevue NE F2029 33 89 2:04:22 9:29 2:04:03 9:29
178 1060 Sen Selvaraj 46 M Lagrange KY M4049 17 89 2:04:05 9:29 2:04:05 9:29
179 1201 Michele deBettencourt 38 F Westerly RI F3039 23 90 2:04:22 9:29 2:04:07 9:29
180 1039 Dan Mesure 31 M Langhorne PA M3039 27 90 2:04:18 9:29 2:04:10 9:29
181 1111 Ryan Angelo 28 M Westford MA M2029 22 91 2:04:38 9:30 2:04:27 9:30
182 1345 LAURA KATE GREENSTEIN 29 F Portland ME F2029 34 91 2:06:15 9:31 2:04:35 9:31
183 1172 Linda Fuller 60 F Old Town ME F6069 1 92 2:05:06 9:31 2:04:37 9:31
184 1321 Melissa King 24 F Fords NJ F2029 35 93 2:07:25 9:33 2:04:56 9:33
185 1373 Jessica Whelan 29 F Somerville MA F2029 36 94 2:05:32 9:33 2:05:03 9:33
186 1157 Dale Eiriksson 61 M Valparaiso FL M6069 7 92 2:05:46 9:36 2:05:40 9:36
187 1239 Ruth Madeira 62 F Sw Harbor ME F6069 2 95 2:06:14 9:37 2:05:55 9:37
188 1049 Mark Dorval 45 M Scarborough ME M4049 18 93 2:06:10 9:37 2:05:57 9:37
189 1713 Kaeley Stipicevic 29 F Wyckoff NJ F2029 37 96 2:06:31 9:37 2:05:59 9:37 2:09:01
190 1101 Chris Manobianco 24 M Wyckoff NJ M2029 23 94 2:06:31 9:38 2:06:00 9:38
191 1227 Amanda Hess 30 F Lansing IA F3039 24 97 2:06:28 9:38 2:06:00 9:38
192 1303 Robert Walsh 46 M Chelmsford MA M4049 19 95 2:06:16 9:38 2:06:05 9:38
193 1533 Hannah Stevens 32 F Bar Harbor ME F3039 25 98 2:06:15 9:38 2:06:06 9:38 0:20:54
194 1222 Laura Harrison 41 F Richmond IN F4049 19 99 2:07:08 9:39 2:06:17 9:39
195 1508 Geoffrey Lennon 32 M Medford MA M3039 28 96 2:07:00 9:40 2:06:37 9:40
196 1158 Etienne Goulet 55 M Lévis QC M5059 15 97 2:07:17 9:41 2:06:49 9:41
197 1288 Jeff Russell 33 M Scarborough ME M3039 29 98 2:07:46 9:42 2:06:54 9:42
198 1189 Michelle Bouchard 47 F Boothbay Harbor ME F4049 20 100 2:07:27 9:42 2:06:55 9:42
199 1284 Allison Roda 26 F Detroit MI F2029 38 101 2:07:31 9:42 2:06:58 9:42
200 1327 Alec Bowman 28 M Cambridge MA M2029 24 99 2:07:16 9:42 2:07:05 9:42
201 1353 Gary Larson 72 M Dover Foxcroft ME M7079 2 100 2:07:44 9:45 2:07:35 9:45
202 1093 Peter Sawicki 46 M Freeport ME M4049 20 101 2:07:52 9:46 2:07:52 9:46
203 1267 Kathryn Newman 41 F Metairie LA F4049 21 102 2:12:36 9:47 2:07:58 9:47
204 1323 Cathleen London 55 F Milbridge ME F5059 12 103 2:10:05 9:48 2:08:19 9:48
205 1113 Rebecca Best 41 F Newark DE F4049 22 104 2:09:35 9:48 2:08:21 9:48
206 1281 Morgan Reinhart 24 F Fords NJ F2029 39 105 2:10:57 9:49 2:08:28 9:49
207 1168 Carrielynn Veitch 50 F White Bear Lake MN F5059 13 106 2:09:19 9:49 2:08:30 9:49
208 1175 Bryan Cunningham 43 M Salem MA M4049 21 102 2:09:07 9:50 2:08:41 9:50
209 1409 Sarah Spate 31 F Robbinston ME F3039 26 107 2:10:47 9:51 2:08:54 9:51
210 1653 Michelle Schatz 33 F Framingham MA F3039 27 108 2:09:31 9:51 2:08:58 9:51
211 1719 Jacob Bickham 33 M Portland ME M3039 30 103 2:09:45 9:52 2:09:12 9:52 2:50:48
212 1726 Michelle Perry 52 F Rockaway NJ F5059 14 109 2:09:28 9:52 2:09:14 9:52 2:57:46
213 1098 America Voss 41 F Worthington MN F4049 23 110 2:10:50 9:53 2:09:16 9:53
214 1309 greggory wormuth 40 M Westhampton Beach NY M4049 22 104 2:09:49 9:53 2:09:24 9:53
215 1027 Julie Milliman 30 F East Moriches NY F3039 28 111 2:09:48 9:53 2:09:24 9:53
216 1498 Emily Hager 29 F Somerville MA F2029 40 112 2:10:01 9:54 2:09:33 9:54 0:5:27
217 1330 Eryn Martin 33 F Barrington NH F3039 29 113 2:10:28 9:55 2:09:51 9:55 0:0:09
218 1382 Danielle Cowette 35 F Bangor ME F3039 30 114 2:10:55 9:56 2:10:00 9:56
219 1318 Dianne Watters 31 F Portland ME F3039 31 115 2:10:04 9:56 2:10:04 9:56
220 1283 Barbara Robidoux 68 F Candia NH F6069 3 116 2:10:09 9:56 2:10:05 9:56
221 1351 Tony Keys 50 M Bedford NH M5059 16 105 2:10:37 9:57 2:10:09 9:57
222 1511 Olivia Lukacic 23 F Wiscasset ME F2029 41 117 2:10:34 9:57 2:10:11 9:57
223 1300 Kate Townsend 31 F Belfast ME F3039 32 118 2:11:08 9:57 2:10:15 9:57
224 1389 Kristen Forbes 34 F Orono ME F3039 33 119 2:15:12 9:59 2:10:36 9:59
225 1171 Miriam Forbes 42 F Lexington Park MD F4049 24 120 2:15:12 9:59 2:10:37 9:59
226 1497 Rachel Haddock 47 F Boston MA F4049 25 121 2:11:48 9:59 2:10:41 9:59 0:4:21
227 1243 Salina Martin 27 F Westford MA F2029 42 122 2:10:52 9:59 2:10:41 9:59
228 1218 Julia Greenwald 38 F Auburn ME F3039 34 123 2:10:46 9:59 2:10:46 9:59
229 1294 Keiron Stoddart 26 M Harvard MA M2029 25 106 2:11:26 10:01 2:11:04 10:01
230 1192 Susan Brookman 55 F Blue Hill ME F5059 15 124 2:11:42 10:01 2:11:09 10:01
231 1250 Jason Mintz 36 M The Woodlands TX M3039 31 107 2:11:29 10:01 2:11:10 10:01
232 1332 Holly Todd 44 F Millinocket ME F4049 26 125 2:11:24 10:02 2:11:15 10:02
233 1264 Mary Nettleship 52 F London F5059 16 126 2:11:41 10:02 2:11:16 10:02
234 1269 Paul Noreau 54 M St-Lambert QC M5059 17 108 2:11:41 10:02 2:11:16 10:02
235 1506 Lara Law 36 F Barnard ME F3039 35 127 2:15:54 10:02 2:11:16 10:02 0:3:44
236 1507 Patricia Law 58 F Bernard ME F5059 17 128 2:15:52 10:02 2:11:17 10:02
237 1324 Donna Sarasin 65 F Nashua NH F6069 4 129 2:11:37 10:02 2:11:17 10:02
238 1731 Jonathan Metcalf 61 M Chestnut Hill MA M6069 8 109 2:12:09 10:03 2:11:34 10:03
239 1490 Arianna Elmquist 26 F Portland ME F2029 43 130 2:12:38 10:03 2:11:36 10:03
240 1339 Ines Castro 25 F Boston MA F2029 44 131 2:12:49 10:03 2:11:40 10:03
241 1325 Melinda Shain 45 F Gorham ME F4049 27 132 2:12:12 10:04 2:11:44 10:04
242 1162 Shannon Ragusa 39 F Richmond VA F3039 36 133 2:12:36 10:05 2:12:00 10:05
243 1331 Deanna Spaulding 26 F South Weymouth MA F2029 45 134 2:12:30 10:06 2:12:09 10:06
244 1320 Peter Devine 68 M Garland ME M6069 9 110 2:12:24 10:06 2:12:15 10:06
245 1174 Justine Whittaker 34 F Union City NJ F3039 37 135 2:12:43 10:07 2:12:20 10:07
246 1608 Jenna Bernard 20 F Westport CT F2029 46 136 2:12:34 10:08 2:12:34 10:08
247 1730 Chip Lamson 46 M East Milinocket ME M4049 23 111 2:17:20 10:08 2:12:36 10:08
248 1271 Jessica Oakes 40 F Ellsworth ME F4049 28 137 2:12:44 10:08 2:12:38 10:08
249 1121 Heidi Jewett 23 F Bangor ME F2029 47 138 2:12:57 10:08 2:12:38 10:08
250 1304 Rachel Waltemyer 36 F Medford MA F3039 38 139 2:13:13 10:08 2:12:45 10:08
251 1232 Amy Keizer 37 F Zeeland MI F3039 39 140 2:13:47 10:10 2:13:10 10:10
252 661 Marie-Diba Eid 34 F Montreal QC F3039 40 141 2:14:13 10:11 2:13:13 10:11
253 1437 Katie Metzger 31 F Jamaica Plain MA F3039 41 142 2:13:55 10:11 2:13:19 10:11 0:6:41
254 1401 Ruth Ritchie 33 F Harrisburg PA F3039 42 143 2:13:51 10:12 2:13:31 10:12
255 1165 Jamile Shirley 35 F Falls Church VA F3039 43 144 2:13:40 10:13 2:13:40 10:13
256 1754 Tom Kirby 61 M Ellsworth ME M6069 10 112 2:13:53 10:13 2:13:41 10:13
257 1413 Christy Stout 62 F Holden ME F6069 5 145 2:14:33 10:14 2:13:54 10:14
258 1724 Elisabeth Adkins 29 F Franklin ME F2029 48 146 2:14:57 10:14 2:13:59 10:14 2:42:01
259 1706 Lyn kibler 47 F Plymouth ME F4049 29 147 2:17:31 10:14 2:14:00 10:14
260 1464 Guy Lowe 56 M Sugar Land TX M5059 18 113 2:14:28 10:15 2:14:06 10:15 0:5:54
261 1211 Kimberly Formby 48 F Steuben ME F4049 30 148 2:14:30 10:15 2:14:13 10:15
262 1241 George Mangujm 59 M Dubach LA M5059 19 114 2:15:55 10:16 2:14:19 10:16
263 1137 Michelle Spoto 25 F New Britain CT F2029 49 149 2:20:43 10:16 2:14:21 10:16
